Most Recent Syracuse Homes For Sale
| View All Syracuse Homes For Sale | ||
|
684 S 2925 W, Syracuse, UT 84075 | $199,900 5 beds 3 baths |
|
1462 W 2700, Syracuse, UT 84075 | $139,900 3 beds 4 baths |
|
3223 S 550 W, Syracuse, UT 84075 | $299,900 4 beds 3.5 baths |
Real Estate Resources |
Syracuse Apartments
There are 114 apartments found in and near the Syracuse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings